#SH CELIF
#the cavity was realligned to reduce mode beating and get a better ringdown time
#21 November 2016	11:56
Shot to shot RDT Log
Shot Number	RDT
0	1.279436172E-6
1	1.314146461E-6
2	1.327883501E-6
3	1.342446765E-6
4	1.264538051E-6
5	1.289825619E-6
6	1.324536528E-6
7	1.308906745E-6
8	1.296477062E-6
9	1.294443911E-6
10	1.273487031E-6
11	1.329793864E-6
12	1.306308203E-6
13	1.247966018E-6
14	1.335736775E-6
15	1.350284462E-6
16	1.280617885E-6
17	1.183640450E-6
18	1.249948815E-6
19	1.241185047E-6
20	1.242443761E-6
21	1.250173598E-6
22	1.268957374E-6
23	1.269639828E-6
24	1.279972973E-6
25	1.245945376E-6
26	1.304802156E-6
27	1.347083540E-6
28	1.259862813E-6
29	1.313550744E-6
30	1.288414754E-6
31	1.293557586E-6
32	1.246558939E-6
33	1.267682225E-6
34	1.278293143E-6
35	1.220507503E-6
36	1.293459439E-6
37	1.236030695E-6
38	1.284944570E-6
39	1.251409755E-6
40	1.286816717E-6
41	1.173639300E-6
42	1.229620107E-6
43	1.308907138E-6
44	1.289434734E-6
45	1.349095746E-6
46	1.236564083E-6
47	1.252321863E-6
48	1.288082404E-6
49	1.255503066E-6
50	1.242841972E-6
51	1.257542449E-6
52	1.259292236E-6
53	1.214788052E-6
54	1.301994227E-6
55	1.250472441E-6
56	1.298869316E-6
57	1.254970891E-6
58	1.312444605E-6
59	1.207237013E-6
60	1.268544663E-6
61	1.309220658E-6
62	1.313172611E-6
63	1.322042967E-6
64	1.282564724E-6
65	1.232742485E-6
66	1.305405813E-6
67	1.266252215E-6
68	1.305878787E-6
69	1.321600543E-6
70	1.236079769E-6
71	1.294526675E-6
72	1.235419335E-6
73	1.256615526E-6
74	1.268382954E-6
75	1.241311708E-6
76	1.310962988E-6
77	1.273716026E-6
78	1.294218172E-6
79	1.338373186E-6
80	1.273722599E-6
81	1.296685517E-6
82	1.301581926E-6
83	1.254819006E-6
84	1.279449507E-6
85	1.247223458E-6
86	1.218622104E-6
87	1.282857494E-6
88	1.290458735E-6
89	1.204898351E-6
90	1.287368218E-6
91	1.212373239E-6
92	1.251360499E-6
93	1.321298488E-6
94	1.324775633E-6
95	1.257881290E-6
96	1.267564054E-6
97	1.270435662E-6
98	1.226682734E-6
99	1.266455636E-6
100	1.218562310E-6
101	1.310262174E-6
102	1.285962726E-6
103	1.311207073E-6
104	1.248304884E-6
105	1.270002360E-6
106	1.239206840E-6
107	1.242700491E-6
108	1.314538505E-6
109	1.314222258E-6
110	1.266031223E-6
111	1.227137451E-6
112	1.335337999E-6
113	1.301723325E-6
114	1.278237937E-6
115	1.213767245E-6
116	1.260050044E-6
117	1.246063895E-6
118	1.283697894E-6
119	1.256669636E-6
120	1.303441134E-6
121	1.310928516E-6
122	1.270731324E-6
123	1.259450922E-6
124	1.254944885E-6
125	1.305464644E-6
126	1.245247943E-6
127	1.319819337E-6
128	1.240584256E-6
129	1.267426076E-6
130	1.297159906E-6
131	1.290369740E-6
132	1.272106935E-6
133	1.231823123E-6
134	1.239949917E-6
135	1.218414446E-6
136	1.271287592E-6
137	1.297310490E-6
138	1.296951882E-6
139	1.233788944E-6
140	1.249965668E-6
141	1.254856259E-6
142	1.267906602E-6
143	1.291809316E-6
144	1.307179648E-6
145	1.310434878E-6
146	1.274665090E-6
147	1.323131255E-6
148	1.302297283E-6
149	1.304456661E-6
150	1.316069753E-6
151	1.289521546E-6
152	1.281546382E-6
153	1.303537568E-6
154	1.283495827E-6
155	1.310836253E-6
156	1.224570142E-6
157	1.301342106E-6
158	1.291449543E-6
159	1.253413425E-6
160	1.279175550E-6
161	1.240671881E-6
162	1.283783435E-6
163	1.324112025E-6
164	1.172385534E-6
165	1.283653061E-6
166	1.277280704E-6
167	1.313703524E-6
168	1.234848999E-6
169	1.357463777E-6
170	1.261476408E-6
171	1.316447723E-6
172	1.256468253E-6
173	1.299271841E-6
174	1.232114865E-6
175	1.293143462E-6
176	1.171968567E-6
177	1.300049742E-6
178	1.299795033E-6
179	1.262021603E-6
180	1.252618517E-6
181	1.259157916E-6
182	1.205281315E-6
183	1.294594180E-6
184	1.242465458E-6
185	1.219953060E-6
186	1.176561795E-6
187	1.278832151E-6
188	1.264011334E-6
189	1.246012692E-6
190	1.276718583E-6
191	1.311157124E-6
192	1.256949205E-6
193	1.326591104E-6
194	1.289512634E-6
195	1.298714246E-6
196	1.313075585E-6
197	1.283262275E-6
198	1.282144507E-6
199	1.266435850E-6
200	1.283706129E-6
201	1.315677104E-6
202	1.268947306E-6
203	1.335598720E-6
204	1.324797548E-6
205	1.313247217E-6
206	1.279296866E-6
207	1.225579345E-6
208	1.326646901E-6
209	1.361473818E-6
210	1.364461773E-6
211	1.351344167E-6
212	1.306023885E-6
213	1.303379126E-6
214	1.352178370E-6
215	1.247519349E-6
216	1.260684011E-6
217	1.266396540E-6
218	1.278925398E-6
219	1.272411058E-6
220	1.315731182E-6
221	1.313514546E-6
222	1.318185388E-6
223	1.280274939E-6
224	1.322629396E-6
225	1.269820628E-6
226	1.317241910E-6
227	1.267284392E-6
228	1.272144603E-6
229	1.304737379E-6
230	1.252901955E-6
231	1.265641424E-6
232	1.290123967E-6
233	1.287370554E-6
234	1.213606978E-6
235	1.253541990E-6
236	1.322939671E-6
237	1.258390271E-6
238	1.218653148E-6
239	1.235594229E-6
240	1.279220292E-6
241	1.235829924E-6
242	1.188099330E-6
243	1.232771003E-6
244	1.279502965E-6
245	1.331552572E-6
246	1.270888662E-6
247	1.297012010E-6
248	1.226995356E-6
249	1.264939245E-6
250	1.325809779E-6
251	1.244839397E-6
252	1.303947690E-6
253	1.215955749E-6
254	1.276460493E-6
255	1.297868444E-6
256	1.260462172E-6
257	1.296416382E-6
258	1.362629910E-6
259	1.280400251E-6
260	1.313995566E-6
261	1.243572015E-6
262	1.282572045E-6
263	1.324108023E-6
264	1.279053830E-6
265	1.314844408E-6
266	1.285166834E-6
267	1.303438903E-6
268	1.205715982E-6
269	1.254808719E-6
270	1.266060116E-6
271	1.314154848E-6
272	1.272925279E-6
273	1.274130729E-6
274	1.303061570E-6
275	1.351260268E-6
276	1.326371566E-6
277	1.242293327E-6
278	1.292900903E-6
279	1.270464625E-6
280	1.277943764E-6
281	1.265375456E-6
282	1.293639364E-6
283	1.305796863E-6
284	1.275356906E-6
285	1.282012391E-6
286	1.358996981E-6
287	1.235477003E-6
288	1.240324156E-6
289	1.208290397E-6
290	1.199763491E-6
291	1.253494763E-6
292	1.275970530E-6
293	1.251922681E-6
294	1.271439533E-6
295	1.209793090E-6
296	1.240856370E-6
297	1.339209583E-6
298	1.212868505E-6
299	1.357072211E-6
300	1.222512971E-6
301	1.360180734E-6
302	1.288814820E-6
303	1.279057734E-6
304	1.285301053E-6
305	1.279079627E-6
306	1.296092796E-6
307	1.286438443E-6
308	1.228037321E-6
309	1.281124061E-6
310	1.255116763E-6
311	1.282965718E-6
312	1.294873948E-6
313	1.266482336E-6
314	1.259709913E-6
315	1.256299095E-6
316	1.226736626E-6
317	1.262508023E-6
318	1.247907326E-6
319	1.193012042E-6
320	1.187971549E-6
321	1.241428913E-6

Average over10Shots
Shot Number	Average RDT	Standard Deviation
0	1.297970130E-6	3.679534688E-8
10	1.284979186E-6	4.572010470E-8
20	1.302402195E-6	3.088357529E-8
30	1.253670938E-6	3.174002935E-8
40	1.280897069E-6	3.538893132E-8
50	1.264646284E-6	4.932941699E-8
60	1.262170802E-6	2.693788248E-8
70	1.280834643E-6	3.902279294E-8
80	1.273703050E-6	3.241660967E-8
90	1.277841150E-6	3.310252147E-8
100	1.270083600E-6	4.024461472E-8
110	1.264708240E-6	3.205501752E-8
120	1.275374648E-6	4.062435250E-8
130	1.273664079E-6	2.539979376E-8
140	1.264894133E-6	3.209952108E-8
150	1.278486878E-6	2.627428202E-8
160	1.293946267E-6	2.787726752E-8
170	1.270726726E-6	4.155674303E-8
180	1.273690742E-6	5.323985972E-8
190	1.251249862E-6	4.156026810E-8
200	1.286157466E-6	2.635506753E-8
210	1.295311352E-6	2.464754984E-8
220	1.309929074E-6	5.044629001E-8
230	1.295513099E-6	2.357782655E-8
240	1.273029291E-6	3.054794331E-8
250	1.253050240E-6	3.987235107E-8
260	1.271429034E-6	3.545671920E-8
270	1.298275926E-6	3.237594926E-8
280	1.287192798E-6	4.135253939E-8
290	1.286478058E-6	3.090351353E-8
300	1.238733201E-6	2.613801695E-8
310	1.292019003E-6	5.012007526E-8
